Products
Overview
Medizan labs Production Department
All types of operations required for the manufacturing of Tablets and Capsules for Human use are performed utilizing individual dedicated lines on a campaign basis with one product at a time on one line. The AHU is totally independent of each other to avoid cross contamination.
Anti-Allergic
| Sr. | Name | Formula | Dosage |
| 1 | Abro Tablets | Ebastine | 10mg |
| 2 | Delort Tablets | Desloratadine | 2.5mg |
| 3 | Forazin Tablets | Cetirizine HCl | 10mg |
| 4 | Hasty-60 Tablets | Fexofenadine Hcl | 60mg |
| 5 | Hasty 120 Tablets | Fexofenadine Hcl | 120mg |
| 6 | Hasty Fort Tablets | Fexofenadine Hcl | 180mg |
| 7 | Levera Tablets | Levocetirizine Hcl | 05mg |
| 8 | Lorata Tablets | Loratadine | 10mg |
| 9 | Montezan-5 Tablets | Montelukast NA | 05mg |
| 10 | Montezan-10 Tablets | Montelukast NA | 10mg |
| 11 | Saint 5mg Tablets | Desloratadine | 05mg |
| 12 | Selora | Desloratadine | 05mg |
| 13 | Vertimin – 8 Tablet | Betahistine HCl | 08mg |
| 14 | Vertimin – 16 Tablet | Betahistine HCl | 16mg |
| 15 | Vertimin – 24 Tablet | Betahistine HCl | 24mg |
| 16 | Donarin Plus Tablets | Domperidone | 19.10mg |
| Cinnarizine | 20mg |
Analgesics & Muscle Relaxant
| Sr. | Name | Formula | Dosage |
| 17 | Leeth Tablets | Paracetamol | 500mg |
| 18 | Orozan Tablets | Orphenadrine Citrate | 35mg |
| Paracetamol | 450mg | ||
| 19 | Skelebenz SR 15mg Capsules | Cyclobenzaprine | 15mg |
| 20 | Skelebenz SR 30mg Capsules | Cyclobenzaprine | 30mg |
| 21 | Tinex Tablets | Tizanidine as HCl | 02mg |
| 22 | Tinex Tablet 4mg | Tizanidine | 04mg |
| 23 | Trosal Tablet | Paracetamol | 325mg |
| Tramadol | 37.5mg |
Anti-Infective
| Sr. | Name | Formula | Dosage |
| 24 | Axocip-250 Tablets | Ciprofloxacin Hcl | 250mg |
| 25 | Axocip-500 Tablets | Ciprofloxacin Hcl | 500mg |
| 26 | Axocip 750mg Tablets | Ciprofloxacin Hcl | 750mg |
| 27 | Azizan 250 mg Tablets | Azithromycon DH | 250 mg |
| 28 | Azizen-250 Capsules | Azithromycin DH | 250mg |
| 29 | Azizan 500 mg Tablets | Azithromycon DH | 500mg |
| 30 | Caparo Capsules 500mg | Ciprofloxacin | 500mg |
| 31 | Clovex-250 Tablets | Levofloxacin HH | 250mg |
| 32 | Clovex-500 Tablets | Levofloxacin HH | 500mg |
| 33 | Faxim 200 Tablet | Rifaximin | 200mg |
| 34 | Faxim 550 Tablets | Rifaximin | 550mg |
| 35 | Ferigyl 400mg Tablets | Metronidazole | 400mg |
| 36 | Flaxy Tablets | Citalopram HBr | 20mg |
| 37 | Foraxin-200 Tablets | Ofloxacin | 200mg |
| 38 | Foraxin 400mg Tabs | Ofloxacin | 40mg |
| 39 | Flonor Tablet | Norfloxacin | 400mg |
| 40 | Gemix Tablets | Gemifloxacin | 320mg |
| 41 | Kleric-250 Tablet | Clarithromycin | 250mg |
| 42 | Kleric-500 Tablet | Clarithromycin | 500mg |
| 43 | Lexomed-250 Caps | Levofloxacin HH | 250mg |
| 44 | Lexomed-500 Caps | Levofloxacin HH | 500mg |
| 45 | Levomay-750 Tablets | Levofloxacin HH | 750 mg |
| 46 | Lycin Capsules | Lincomycin | 500mg |
| 47 | Morax Tablets | Moxifloxacin | 400mg |
| 48 | Nosocom 1gm Injection | Cefipime Hcl | 01gm |
| 49 | Nosocom 500mg Injection | Cefipime Hcl | 500mg |
| 50 | Peflozan-400 Tablet | Pefloxacin | 400mg |
| 51 | Rerox 50 mg Dispersible Tablets | Roxithromycin | 50mg |
| 52 | Rerox 100 Tablets | Roxithromycin | 100mg |
| 53 | Rerox-150 Tablets | Roxithromycin | 150mg |
| 54 | Rerox 300 Tablets | Roxithromycin | 300mg |
| 55 | Secnizin Tablets | Secnidazole | 500mg |
| 56 | Slofin Tablets | Sodium Fusidate | 250mg |
| 57 | Synec 1gm Injection | Ceftriaxone Sodium | 01gm |
| 58 | Synec 250mg Injection | Ceftriaxone Sodium | 250mg |
| 59 | Synec 500mg Injection | Ceftriaxone Sodium | 500mg |
| 60 | Vinco Infusion 100ml | Ciprofloxacin | 200mg/100ml |
| 61 | Zantum-1gm Injection | Cefoperazone | 500mg |
| Sulbactum | 500mg | ||
| 62 | Zantum-2gm Injection | Cefoperazone | 01gm |
| Sulbactum | 01gm | ||
| 63 | Zanxim-100mg Susp | Cefixime TH | 100mg |
| 64 | Zanxim-200mg Susp | Cefixime TH | 200mg |
| 65 | Zanxim-400mg Capsules | Cefixime TH | 400mg |
Anti-Inflammatory & Anti-Rheumatics
| Sr. | Name | Formula | Dosage |
| 66 | Baclof | Baclofen | 10mg |
| 67 | Bextrin Tablets | Piroxicam BCD | 20mg |
| 68 | Brufizan 600 mg Tablets | Ibuprofen | 600mg |
| 69 | Ceclo Tables | Aceclofenac | 100mg |
| 70 | Coxnec 60 Tablet | Etoricoxib | 60mg |
| 71 | Flexten 250 Tablets | Mefenamic Acid | 250mg |
| 72 | Flexten 500 Tablets | Mefenamic Acid | 500mg |
| 73 | Flurbizan-100 Tablets | Flurbiprofen BP | 100mg |
| 74 | Flurbizan-50 Tablets | Flurbiprofen BP | 50mg |
| 75 | HS- 200 Tablet | Hydroxychloroquine | 200mg |
| 76 | Kalixx 100mg Capsules | Celecoxib | 100mg |
| 77 | Ketonic Injection | Ketorolac | 30mg/ml |
| 78 | Leenor Plus 8mg | Lornoxicam | 8mg |
| 79 | Leflozan-10 Tablets | Leflunomide | 10mg |
| 80 | Leflozan-20 Tablets | Leflunomide | 20mg |
| 81 | Melom-7.5mg Tablet | Meloxicam | 7.5mg |
| 82 | Melom-15mg Tablet | Meloxicam | 15mg |
| 83 | Navidic 50 Tablets | Diclofenac Sodium | 50mg |
| 84 | Navidic 75 Tablets | Diclofenac Sodium | 75mg |
| 85 | Navidic SR-100 Tablets | Diclofenac Sodium | 100mg |
| 86 | Nemix Tablets | Nimesulide | 100mg |
| 87 | Nimotide Tablet | Nimodipine | 30mg |
| 88 | Pypex Capsules | Piroxicam | 20mg |
| 89 | Qrelif Tablets | Diclofenac Potassium | 50mg |
| 90 | Dipnec-75 Tablets | Diclofenac Potassium | 75mg |
| 91 | Sondic-50mg | Diclofenac Sodium | 50mg |
| 92 | Sondic Sr-100 Capsule | Diclofenac Sodium | 100mg |
| 93 | Uristat 40mg Tablet | Febuxostat | 40mg |
| 94 | Uristat 80mg Tablet | Febuxostat | 80mg |
| 95 | Zynap Tablets | Naproxen Sodium | 275mg |
| eq. toNaproxen | 250mg | ||
| 96 | Tside 4mg Capsules | Thiocolchicoside | 04mg |
Anti Ulcerative
| Sr. | Name | Formula | Dosage |
| 97 | Cimizan 400mg Tablets | Cimizan 400mg Tablets | 400mg |
| 98 | Esteem-40mg Tablets | Esomeprazole Mg | 40mg |
| 99 | Nuloc-20 Capsules | Esomeprazole Mg | 20mg |
| 100 | Nuloc -40 Capsules | Esomeprazole Mg | 40mg |
| 101 | Nuloc 40mg Injection IV | Esomeprazole | 40mg |
| 102 | Femzan-20 Tablets | Famotidine | 20mg |
| 103 | Femzan-40 Tablets | Famotidine | 40mg |
| 104 | Lanzan Capsules | Lansoprazole EC | 30mg |
| 105 | Lansop Tablet 30mg | Lansoprazole | 30mg |
| 106 | Lycor-20 Tablets | Rabeprazole Sodium | 20mg |
| 107 | Pantil 40 Tablets | Pantoprazole Sodium | 40mg |
| 108 | Meslo 800 Tablet | Mesalamine | 800mg |
| 109 | Operos Capsules | Omeprazole Powder | 20mg |
| Sodium Bicarbonate | 1100mg | ||
| 110 | Pantix-40mg Capsules | Pantoprazole Sodium | 40mg |
| 111 | Rabixin-20mg Capsule | Rabeprazole Sodium | 20mg |
| 112 | Ranizan Tablets | Ranitidine as Hcl | 150mg |
| 113 | Reflux 20 Capsules | Omeprazole | 20mg |
| 114 | Reflux 40 Capsules | Omeprazole | 40mg |
| 115 | Reflux 40mg Injection IV | Omeprazole | 40mg |
| 116 | Zopran-20 Tablets | Omeprazole BP | 20mg |
Other Gastric Disorders
| Sr. | Name | Formula | Dosage |
| 117 | Donarin Plus Tablets | Domperidone | 19.10mg |
| Cinnarizine | 20mg | ||
| 118 | Donarin Plus Tablets | Domperidone | 19.10mg |
| Cinnarizine | 20mg | ||
| 119 | Itofi x 50mg Tablets | Itopride | 50mg |
| 120 | Itofi x SR 150mg Tablets | Itopride | 150mg |
| 121 | Mebew-135 Tablet | Mebeverine Hcl | 135mg |
| 122 | Prokin Tablets | Domperidone M | 12.75mg |
| eq to Domperidone | 10mg | ||
| 123 | Vominec 8mg Tablet | Ondansetron Hcl | 8mg |
| 124 | Aditil Tablets | Diphenoxylate Hcl | 2.5mg |
| AtrophineSulphate | 25mg |
Anti-Diabetes
| Sr. | Name | Formula | Dosage |
| 125 | Diaroz Tablets 2mg | Diaroz Tablets 2mg | 2mg |
| 126 | Diaroz-Forte Tablets 4mg | Rosiglitazone Maleate | 4mg |
| 127 | Glimex 1mg Tablet | Glimepiride | 1mg |
| 128 | Glimex 2mg Tablet | Glimepiride | 2mg |
| 129 | Glimex 3mg Tablet | Glimepiride | 3mg |
| 130 | Glimex 4mg Tablet | Glimepiride | 4mg |
| 131 | Pagzan Tablets 30mg | Pioglitazone as Hcl | 30mg |
| 132 | Sitazan 50/500mg Tabs | Sitagliptin phophate | 50mg |
| Metformin Hcl | 500mg | ||
| 133 | Sitazan 50/1000mg Tabs | Sitagliptin phophate | 50mg |
| Metformin Hcl | 1000mg | ||
| 134 | Vildahigh Tablet | Vildagliptin MS | 50mg |
| Metformin Hcl BP | 850mg | ||
| 135 | Vildahigh Tablet | Vildagliptin MS | 50mg |
| Metformin Hcl BP | 1000mg |
Blood Disorders
| Sr. | Name | Formula | Dosage |
| 136 | Examax-250 Capsules | Tranexamic Acid | 250mg |
| 137 | Examax-500 Capsules | Tranexamic Acid | 500mg |
| 138 | Fenomax 200 capsules | Fenofibrate | 200mg |
| 139 | Lopizan Tablets | Clopidogrel Bisulfate | 75mg |
| Aspirin | 75mg | ||
| 140 | Ricoag 10 Tablet | Rivaroxaban Tablets | 10mg |
| 141 | Ricoag 20 Tablet | Rivaroxaban Tablets | 20mg |
| 142 | Robix Tablets | Mecobalamine | 500mg |
| 143 | Stiloz 100mg Tabs | Cilostazol | 100mg |
| 144 | Stiloz 50mg Tabs | Cilostazol | 50mg |
| 145 | Irocell Injection | Iron Sucrose | 20mg |
| 146 | Selam 400 Tablet | Sevelamer Hydrochloride | 400mg |
Nutritional Supplements
| Sr. | Name | Formula | Dosage |
| 147 | D-Rise Injection | Cholecalciferol lactate | 5.0mg |
| 148 | Glucosazan Plus Tablets | Glucosamine Sulphate | 500mg |
| ChondroitonSulphate | 400mg | ||
| 149 | Meoret 10 Capsule | Acitretin Capsules | 10mg |
| 150 | Meoret 25 Capsule | Acitretin Capsules | 25mg |
| 151 | Pimalt Tablets | Iron ( III ) Hydroxide Polymaltose Complex eq. to Elemental Iron | 100mg |
| 152 | Racitam 800mg | Piracetam | 800mg |
| 153 | Zantose Tablets | Iron Hydroxypolymaltose Complex | 100mg |
| Folic Acid | 0.35mg |
Nutritional Supplements
| Sr. | Name | Formula | Dosage |
| 154 | Pitamax Tablet 1mg | Pitavastatin | 1mg |
| 155 | Pitamax Tablet 2mg | Pitavastatin | 2mg |
| 156 | Pitamax Tablet 4mg | Pitavastatin | 4mg |
Anti-Cancerous
| Sr. | Name | Formula | Dosage |
| 160 | Atohype 10mg Capsules | Atomoxetine | 10mg |
| 161 | Atohype 25mg | Atomoxetine | 25mg |
| 162 | Bupion SR 150mg Tablet | Bupropion | 150mg |
| 163 | Buspin 5 Tablet | Buspirone Hcl | 5mg |
| 164 | Buspin 10 Tablet | Buspirone Hcl | 10mg |
| 165 | Cironex 5 Tablets | Escitalopram Oxalate eq to Escitalopram | 5mg |
| 166 | Cironex 10 Tablets | Escitalopram Oxalate eq to Escitalopram | 10mg |
| 167 | Cironex 20 Tablets | Escitalopram Oxalate eq to Escitalopram | 20mg |
| 168 | DiLoft 50 | SertralinHCl | 50mg |
| 169 | DiLoft 100 | SertralinHCl | 100mg |
| 170 | Disin ER 50 Tablet | Desvenlafaxine | 50mg |
| 171 | Disin ER 100 Tablet | Desvenlafaxine | 100mg |
| 172 | Dumore Capsules 30mg | Duloxetine Hydrochloride | 30mg |
| 173 | Dumore Capsules 60mg | Duloxetine Hydrochloride | 60mg |
| 174 | Flyn 50mg tablet | Fluvoxamine | 50mg |
| 175 | Flyn 100mg tablet | Fluvoxamine | 100mg |
| 176 | Mtaz 15mg Tablets | Mirtazapine | 15mg |
| 177 | Mtaz 30mg Tablets | Mirtazapine | 30mg |
| 178 | P-Nec 12.5mg Tablets | Paroxetine Hcl | 12.5mg |
| 179 | P-Nec Tablets 20mg | Paroxetine Hcl | 20mg |
| 180 | P-Nec 25mg Tablets | Paroxetine Hcl | 25mg |
| 181 | P-Nec XR 12.5mg tabs | Paroxetine Hcl | 12.5mg |
| 182 | P-Nec XR 25mg tabs | Paroxetine Hcl | 25mg |
| 183 | Zanzol Tablets | Fluoxetine | 20mg |
Neuropsychological Agents
| Sr. | Name | Formula | Dosage |
| 184 | Amilay 50mg tablets | Amisulpride | 50mg |
| 185 | Amilay 100mg tablets | Amisulpride | 100mg |
| 186 | Amilay 200mg tablets | Amisulpride | 200mg |
| 187 | Aripan-10 Tablet | Aripirazole | 10mg |
| 188 | Aripan-20 Tablet | Aripirazole | 20mg |
| 189 | CellPark Tablets | Levodopa | 75mg |
| Carbidopa | 18.75mg | ||
| Entacapone | 200mg | ||
| 190 | CellPark Tablets | Levodopa | 150mg |
| Carbidopa | 37.50mg | ||
| Entacapone | 200mg | ||
| 191 | CellPark Tablets | Levodopa | 100mg |
| Carbidopa | 25mg | ||
| Entacapone | 200mg | ||
| 192 | CellPark Tablets | Levodopa | 200mg |
| Carbidopa | 50mg | ||
| Entacapone | 200mg | ||
| 193 | Clipin-100 Tablets | Clozapine | 100mg |
| 194 | Clipin-25 Tablets | Clozapine | 100mg |
| 195 | Donresp-1 Tablets | Risperidone | 1mg |
| 196 | Donresp-2 Tablets | Risperidone | 2mg |
| 197 | Donresp-3 Tablets | Risperidone | 3mg |
| 198 | Donresp-4 Tablets | Risperidone | 4mg |
| 199 | Folan Capsule | Olanzapine | 12mg |
| Floxetine | 25mg | ||
| 200 | Memril 5mg Tablet | Memantine | 5mg |
| 201 | Memril 10mg Tablet | Memantine | 10mg |
| 202 | Memril 20mg Tablet | Memantine | 20mg |
| 203 | Olan-5 Tablets | Olanzapine Citrate | 5mg |
| 204 | Olan-10 Tablets | Olanzapine Citrate | 10mg |
| 205 | Pequit-25 Tablets | Quetiapine | 25mg |
| 206 | Pequit-100 Tablets | Quetiapine | 100mg |
| 207 | Pequit XR 150mg Tablets | Quetiapine | 150mg |
| 208 | Pequit XR 200mg Tablets | Quetiapine | 200mg |
| 209 | Pequit XR 300mg Tablets | Quetiapine | 300mg |
| 210 | Pequit XR 400mg Tablets | Quetiapine | 400mg |
| 211 | Ropix 1mg Tablet | Ropinirole | 1mg |
| 212 | Ropix 2mg Tablet | Ropinirole | 2mg |
| 213 | Silage-25 Tablets | Levosulpiride | 25mg |
| 214 | Silage-50 Tablets | Levosulpiride |
Anti-Convulsant
| Sr. | Name | Formula | Dosage |
| 215 | Bapen-100 Capsule | Gabapentin | 100mg |
| 216 | Bapen-300 Capsule | Gabapentin | 300mg |
| 217 | Bapen-400 Capsule | Gabapentin | 400mg |
| 218 | Diprate SR 500 Tablet | Divalproex Sodium | 500mg |
| 219 | Gabapil 50mg | Pregabalin | 50mg |
| 220 | Gabapil 75mg | Pregabalin | 75mg |
| 221 | Gabapil 100mg | Pregabalin | 100mg |
| 222 | Gabapil 150mg | Pregabalin | 150mg |
| 223 | Gabapil 300mg | Pregabalin | 300mg |
| 224 | Lalik Tablet 50mg | Lacosamide | 50mg |
| 225 | Lalik Tablet 100mg | Lacosamide | 100mg |
| 226 | Lalik Tablet 150mg | Lacosamide | 150mg |
| 227 | Levenue 250mg Tablet | Levetiracetam | 250mg |
| 228 | Levenue 500mg Tablet | Levetiracetam | 500mg |
| 229 | Lemoren 100mg tablets | Lamotrigine | 100mg |
| 230 | Lemoren 50mg tablets | Lamotrigine | 50mg |
| 231 | Seziril-50 Tablet | Topiramate | 50mg |
| 232 | Seziril-25 Tablet | Topiramate | 25mg |
Anti-Hypertensive
| Sr. | Name | Formula | Dosage |
| 233 | Amlozan-5 Tablets | AmlodipineBysylate | 05mg |
| 234 | Amlozan-10 Tablets | AmlodipineBysylate | 10mg |
| 235 | Atecard-50 Tablets | Atenolol | 50mg |
| 236 | Atecard-100 Tablets | Atenolol | 100mg |
| 237 | Byso-5 Tablet | BisoprololFumarate | 5mg |
| 238 | Byso-10 Tablet | BisoprololFumarate | 10mg |
| 239 | Maxart-25 Tablets | Losartan Potassium | 25mg |
| 240 | Maxart-50 Tablets | Losartan Potassium | 50mg |
| 241 | Maxart Plus Tablets | Losartan Potassium | 50mg |
| Hydrochlorothiazide | 12.5mg | ||
| 242 | Nebifix 5mg Tablet | Nebivolol | 5mg |
| 243 | Nebifix 10mg Tablet | Nebivolol | 10mg |
| 244 | Vmed 5/80mg Tablets | Amlodipine besylate | 5mg |
| Valsartan USP | 80mg | ||
| 245 | Vmed 5/160mg Tablets | Amlodipine besylate | 5mg |
| Valsartan USP | 160mg | ||
| 246 | Vmed 10/160mg Tablets | Amlodipine besylate | 10mg |
| Valsartan USP | 160mg | ||
| 247 | Co-Vmed 10/160/12.5mg tablets | Amlodipine besylate | 10mg |
| Valsartan | 160mg | ||
| Hydrochlorothiazide | 12.5mg | ||
| 248 | Co-Vmed 5/160/12.5mg tablets | Amlodipine besylate | 05mg |
| Valsartan | 160mg | ||
| Hydrochlorothiazide | 12.5mg |
Anti-Fungal & Anti-Viral
| Sr. | Name | Formula | Dosage |
| 249 | Elcon Capsules | Fluconazole | 150mg |
| 250 | Fluzan Tablets | Oseltamivir Phosphate eq.to Oseltamivir | 75mg |
| 251 | Fulcover 100mg Capsules | Itraconazole | 100mg |
| 252 | Lamicart 125mg Tablet | Terbinafine | 125mg |
| 253 | Lamicart 250mg Tablet | Terbinafine | 250mg |
| 254 | Tenohigh 300mg Tablet | TenofovirDisoproxil | 300mg |
| 255 | Vorimax 200 Tablet | Voriconazole | 200mg |
Anti-Malarial
| Sr. | Name | Formula | Dosage |
| 256 | Lumeart Tablets | Artemether | 20mg |
| Lumefantrine | 120mg | ||
| 257 | Lumeart Injection | Artemether | 80mg |
| 258 | Lumeart DS Tablets | Artemether | 40mg |
| Lumefantrine | 240mg | ||
| 259 | Lumeart Fort Tablet | Artimether+Lumefanitrine |
Ovary Stimulants
| Sr. | Name | Formula | Dosage |
| 260 | Clopecit Tablets | Clomiphene Citrate | 50mg |
Renal & Gallbladder Stones
| Sr. | Name | Formula | Dosage |
| 261 | Phloril 80/80mg tablets | Phloroglucinol DH | 80mg |
| Trimethy Phloroglucinol | 80mg | ||
| 262 | Urisan-K ER Tablets | Potassium Citrate | 1080mg |
| 263 | Ursodil 250 Capsule | Ursodeoxycholic Acid | 250mg |
| 264 | Ursodil 500 Capsule | Ursodeoxycholic Acid | 500mg |
Anti-Osteoporosis
| Sr. | Name | Formula | Dosage |
| 265 | Adonat Tablets 10mg | Alendronate Sodium | 10mg |
| 266 | Adonat -70 Tablets | Alendronate Sodium | 70mg |
Anti-Osteoporosis
| Sr. | Name | Formula | Dosage |
| 267 | Anxol 2mg Tablets | Diazepam | 02mg |
| 268 | Anxol 5mg Tablets | Diazepam | 05mg |
| 269 | Anxol 10mg Tablets | Diazepam | 10mg |
| 270 | Nightus 0.25mg Tablets | Bromazepam | 0.25mg |
| 271 | Nightus 1.5mg Tablets | Bromazepam | 1.5mg |
| 272 | Nightus 3mg Tablets | Bromazepam | 03mg |
| 273 | Alparex 0.25mg Tablets | Alprazolam | 0.25mg |
| 274 | Alparex 0.5mg Tablets | Alprazolam | 0.5mg |
| 275 | Alparex 01mg Tablets | Alprazolam | 01mg |
| 276 | Cleep 0.5mg Tablets | Clonazepam | 0.5mg |
| 277 | Cleep 02mg Tablets | Clonazepam | 2mg |
| 278 | Fenobard 30mg | Phenobarbital | 30mg |
| 279 | Lopez 01mg | Lorazepam | 01mg |
| 280 | Lopez 02mg | Lorazepam | 02mg |
| 281 | Zleep 10mg | Zolpidem | 10mg |
| 282 | Paracord | Paracetamol | 500mg |
| Codienephosphate | 15mg | ||
| 283 | Ritazan 10mg | Methlyphenidate | 10mg |
| 284 | Ralif Max | Ibuprofen | 400mg |
| Psuedoephidrine | 60mg |
Drugs under DRAP Registration (Sachets )
| Sr. | Name | Formula | Dosage |
| 285 | Reflux Insta | Omeprazol | 40mg |
| Sodium Bicarbonate | 1680mg | ||
| 286 | Montezan Sachet | Montelukast as Sodium | 40mg |
| 287 | Stronit | Strontium Ranelate | 02gm |
| 288 | Carbomax-R | Pre-Cooked Rice Powder | .6mg |
| Sodium Citrate | 0.580gm | ||
| Sodium Chloride | 0.350gm | ||
| Potassium Chloride | 0.300gm | ||
| 289 | Hepacor | L-Omithine L-Aspartate | 3gm |
| 290 | U-Max | Sodium Bicarbonate | 1.76g |
| Sodium Citrate | 0.63g | ||
| Citric acid | 0.72g | ||
| Tartaric Acid | 0.89g | ||
| 291 | Electomax | Sodium Chloride | 2.6gm |
| Trisodium Citrate DH | 2.9gm | ||
| Potassium Chloride | 1.5gm | ||
| Glucose Anhydrous | 13.5gm | ||
| 292 | Diosmec | Dioctahedral Smectite | |
| 293 | Forlay | Polyethylene Glycol | 13.125g |
| Sodium Chloride | 0.3507g | ||
| Sodium Bicarbonate | 0.1785g | ||
| Potassium Chloride | 0.0466g |
Drugs under DRAP Registration:
| Sr. | Name | Formula | Dosage |
| 294 | Raminol 0.25mg Tabs | Roprinol | 0.25mg |
| 295 | Gabapil 25mg Tabs | Pregrabaline | 25mg |
| 296 | Lamital 25mg Tabs | Lamotrogine | 25mg |
| 297 | Folan 6/25mg | Fluoxitine | 250mg |
| Olanzapine | 06mg | ||
| 298 | Telzide 40/12.05 | Telmisartan & Hcl | |
| 299 | Telmine 5/80mg Tablets | Amlodipine usp & Telmisartan | |
| 300 | Telmine 5/40mg Tablets | Amlodipine usp & Telmisartan | |
| 301 | Naptan 85/500 | Naproxen NA & Sumatriptan | |
| 302 | Linocell 600mg | Linezolid USP | |
| 303 | Sitazan P | Sitagliptin | 50mg |
| 304 | Fumide Tablet | Furosemide | 40mg |
| Amiloride Hcl | 05mg | ||
| 305 | Iroless | Deferasirox | 250mg |
| 306 | Irorless 500mg | Deferasirox | 500mg |
| 307 | Olmecell | Olmesartan medoxomil | 20mg |
| Amlodipine as besilate | 05mg | ||
| 308 | Olmecell | Olmesartan medoxomil | 20mg |
| Amlodipine as besilate | 10mg | ||
| 309 | Olmecell | Olmesartan medoxomil | 40mg |
| Amlodipine as besilate | 10mg | ||
| 310 | Finax | Finasteride USP | 05mg |
| 311 | Bonefix | Ibandronic Acid as Sodium monohydrate | 150mg |
| 312 | Astam in | Doxofylline | 400mg |
| 313 | Ivaro | Ivabradine Hydrochloride eq. to Ivabradine | 05mg |
| 314 | Ivaro | Ivabradine Hydrochloride eq. to Ivabradine | 7.5mg |
| 315 | Sital ip DS 50/500 Tabs | Sitagliptin | 50mg |
| Metformin | 500mg | ||
| 316 | Sital ip DS 50/1000 Tabs | Sitagliptin | 50mg |
| Metformin | 1000mg | ||
| 317 | Sital ip DS 50/850 Tabs | Sitagliptin | 50mg |
| Metformin | 850mg |